HFC-134a refrigerant

Specification & model: 100kg/bottle, 1000kg/bottle
Quality index:
| Controlled index /Analytic item | Final product: 100kg/400kg/1000kg |
| Appearance | colorless, no cloud |
| Odor | no smell |
| Purity %(m/m) ≥ | 99.90 |
| Moisture %(m/m) ≤ | 0.001 |
| Noncondensable gas(25°C) %(v/v)≤ | 1.5 |
| Acidity (as HCl) %(m/m) ≤ | 0.0001 |
| Residue on evaporation %(m/m)≤ | 0.01 |
| Chloride (as Cl-) %(m/m)≤ | 0.0003 |



