R407C refrigerant

Physical properties:
Item | Index |
Molecular weight | 86.2 |
Boiling point, °C | -43.8 |
Critical temperature, °C | 87.3 |
Critical pressure, Mpa | 4.63 |
Specific heat of liquid, 30°C, KJ/(kg °C) | 1.51 |
Ozone Depression Potential(ODP) | 0 |
Global Warming Potential(GWP) | 0.17 |
Quality index:
Item | Index |
Purity, % | ≥99.8 |
Moisture, PPm | ≤10 |
Acidity, PPm | ≤1 |
Residue on evaporation, PPm | ≤100 |
Appearance | colorless, no cloud |
Odor | no smell |
Packing: Disposable steel cylinder 25lb/11.3kg; recoverable steel cylinder 400kg, 950kg replace F22.