R32 refrigerant
Product name: difluoromethane (R32), green & environment-friendly refrigerant
Environmental parameter: ODP=0, GWP=550.
Physical properties:
| Item | Index |
| Specific heat of liquid 25°C, KJ/(Kg·°C) | 2.35 |
| Specific heat of vapor at constant pressure (Cp), 30°C & 101.3kPaKJ/(Kg·°C) | 0.44 |
| Ozone Depression Potential(ODP) | 0 |
| Global Warming Potential(GWP) | 0.11 |
| Critical density, g/cm3 | 0.430 |
| Evaporation potential on Boiling point, KJ/Kg | 390.5 |
Packing:
Recoverable steel cylinder: 670kg/950kg
Purity %≥: 99.8
Moisture, %: 0.002
Quality index:
| Item | Index |
| Acidity, % | 0.0001 |
| Residue on evaporation, % | 0.01 |
| Appearance | colorless, no cloud |
| Odor | no smell |
Uses: used to replace F22



